Club 2+ Goals Stats

The Club 2+ Goals Stats provide information on how many times a team has scored 2+ goals in a match, within a given season. This is shown over games played and broken down into both home and away 2+ goals.

Selecting the team will give information on who the team has played in the selected season and where the goals were scored. This information can help when using the 2+ goals market through bookmakers, as well as under/over 1.5 goals in a game market.

Showing English Premier League, 2024 - 2025



Club Played 2+ goals count 2+ goals %
H A T H A T H A T
ℹ️ Arsenal
Arsenal
21st Dec '24 - Crystal Palace 1 vs 5 Arsenal
14th Dec '24 - Arsenal 0 vs 0 Everton
8th Dec '24 - Fulham 1 vs 1 Arsenal
4th Dec '24 - Arsenal 2 vs 0 Man United
30th Nov '24 - West Ham 2 vs 5 Arsenal
23rd Nov '24 - Arsenal 3 vs 0 Nott'm Forest
10th Nov '24 - Chelsea 1 vs 1 Arsenal
2nd Nov '24 - Newcastle 1 vs 0 Arsenal
27th Oct '24 - Arsenal 2 vs 2 Liverpool
19th Oct '24 - Bournemouth 2 vs 0 Arsenal
5th Oct '24 - Arsenal 3 vs 1 Southampton
28th Sep '24 - Arsenal 4 vs 2 Leicester
22nd Sep '24 - Man City 2 vs 2 Arsenal
15th Sep '24 - Tottenham 0 vs 1 Arsenal
31st Aug '24 - Arsenal 1 vs 1 Brighton
24th Aug '24 - Aston Villa 0 vs 2 Arsenal
17th Aug '24 - Arsenal 2 vs 0 Wolves
8917641075%44%58%
ℹ️ Aston Villa
Aston Villa
21st Dec '24 - Aston Villa 2 vs 1 Man City
14th Dec '24 - Nott'm Forest 2 vs 1 Aston Villa
7th Dec '24 - Aston Villa 1 vs 0 Southampton
4th Dec '24 - Aston Villa 3 vs 1 Brentford
1st Dec '24 - Chelsea 3 vs 0 Aston Villa
23rd Nov '24 - Aston Villa 2 vs 2 Crystal Palace
9th Nov '24 - Liverpool 2 vs 0 Aston Villa
3rd Nov '24 - Tottenham 4 vs 1 Aston Villa
26th Oct '24 - Aston Villa 1 vs 1 Bournemouth
19th Oct '24 - Fulham 1 vs 3 Aston Villa
6th Oct '24 - Aston Villa 0 vs 0 Man United
29th Sep '24 - Ipswich 2 vs 2 Aston Villa
21st Sep '24 - Aston Villa 3 vs 1 Wolves
14th Sep '24 - Aston Villa 3 vs 2 Everton
31st Aug '24 - Leicester 1 vs 2 Aston Villa
24th Aug '24 - Aston Villa 0 vs 2 Arsenal
17th Aug '24 - West Ham 1 vs 2 Aston Villa
981754955%50%52%
ℹ️ Bournemouth
Bournemouth
22nd Dec '24 - Man United 0 vs 3 Bournemouth
16th Dec '24 - Bournemouth 1 vs 1 West Ham
8th Dec '24 - Ipswich 1 vs 2 Bournemouth
5th Dec '24 - Bournemouth 1 vs 0 Tottenham
30th Nov '24 - Wolves 2 vs 4 Bournemouth
23rd Nov '24 - Bournemouth 1 vs 2 Brighton
9th Nov '24 - Brentford 3 vs 2 Bournemouth
2nd Nov '24 - Bournemouth 2 vs 1 Man City
26th Oct '24 - Aston Villa 1 vs 1 Bournemouth
19th Oct '24 - Bournemouth 2 vs 0 Arsenal
5th Oct '24 - Leicester 1 vs 0 Bournemouth
30th Sep '24 - Bournemouth 3 vs 1 Southampton
21st Sep '24 - Liverpool 3 vs 0 Bournemouth
14th Sep '24 - Bournemouth 0 vs 1 Chelsea
31st Aug '24 - Everton 2 vs 3 Bournemouth
25th Aug '24 - Bournemouth 1 vs 1 Newcastle
17th Aug '24 - Nott'm Forest 1 vs 1 Bournemouth
891735837%55%47%
ℹ️ Brentford
Brentford
21st Dec '24 - Brentford 0 vs 2 Nott'm Forest
15th Dec '24 - Chelsea 2 vs 1 Brentford
7th Dec '24 - Brentford 4 vs 2 Newcastle
4th Dec '24 - Aston Villa 3 vs 1 Brentford
30th Nov '24 - Brentford 4 vs 1 Leicester
23rd Nov '24 - Everton 0 vs 0 Brentford
9th Nov '24 - Brentford 3 vs 2 Bournemouth
4th Nov '24 - Fulham 2 vs 1 Brentford
26th Oct '24 - Brentford 4 vs 3 Ipswich
19th Oct '24 - Man United 2 vs 1 Brentford
5th Oct '24 - Brentford 5 vs 3 Wolves
28th Sep '24 - Brentford 1 vs 1 West Ham
21st Sep '24 - Tottenham 3 vs 1 Brentford
14th Sep '24 - Man City 2 vs 1 Brentford
31st Aug '24 - Brentford 3 vs 1 Southampton
25th Aug '24 - Liverpool 2 vs 0 Brentford
18th Aug '24 - Brentford 2 vs 1 Crystal Palace
981770777%0%41%
ℹ️ Brighton
Brighton
21st Dec '24 - West Ham 1 vs 1 Brighton
15th Dec '24 - Brighton 1 vs 3 Crystal Palace
8th Dec '24 - Leicester 2 vs 2 Brighton
5th Dec '24 - Fulham 3 vs 1 Brighton
29th Nov '24 - Brighton 1 vs 1 Southampton
23rd Nov '24 - Bournemouth 1 vs 2 Brighton
9th Nov '24 - Brighton 2 vs 1 Man City
2nd Nov '24 - Liverpool 2 vs 1 Brighton
26th Oct '24 - Brighton 2 vs 2 Wolves
19th Oct '24 - Newcastle 0 vs 1 Brighton
6th Oct '24 - Brighton 3 vs 2 Tottenham
28th Sep '24 - Chelsea 4 vs 2 Brighton
22nd Sep '24 - Brighton 2 vs 2 Nott'm Forest
14th Sep '24 - Brighton 0 vs 0 Ipswich
31st Aug '24 - Arsenal 1 vs 1 Brighton
24th Aug '24 - Brighton 2 vs 1 Man United
17th Aug '24 - Everton 0 vs 3 Brighton
891754962%44%52%
ℹ️ Chelsea
Chelsea
22nd Dec '24 - Everton 0 vs 0 Chelsea
15th Dec '24 - Chelsea 2 vs 1 Brentford
8th Dec '24 - Tottenham 3 vs 4 Chelsea
4th Dec '24 - Southampton 1 vs 5 Chelsea
1st Dec '24 - Chelsea 3 vs 0 Aston Villa
23rd Nov '24 - Leicester 1 vs 2 Chelsea
10th Nov '24 - Chelsea 1 vs 1 Arsenal
3rd Nov '24 - Man United 1 vs 1 Chelsea
27th Oct '24 - Chelsea 2 vs 1 Newcastle
20th Oct '24 - Liverpool 2 vs 1 Chelsea
6th Oct '24 - Chelsea 1 vs 1 Nott'm Forest
28th Sep '24 - Chelsea 4 vs 2 Brighton
21st Sep '24 - West Ham 0 vs 3 Chelsea
14th Sep '24 - Bournemouth 0 vs 1 Chelsea
1st Sep '24 - Chelsea 1 vs 1 Crystal Palace
25th Aug '24 - Wolves 2 vs 6 Chelsea
18th Aug '24 - Chelsea 0 vs 2 Man City
891745950%55%52%
ℹ️ Crystal Palace
Crystal Palace
21st Dec '24 - Crystal Palace 1 vs 5 Arsenal
15th Dec '24 - Brighton 1 vs 3 Crystal Palace
7th Dec '24 - Crystal Palace 2 vs 2 Man City
3rd Dec '24 - Ipswich 0 vs 1 Crystal Palace
30th Nov '24 - Crystal Palace 1 vs 1 Newcastle
23rd Nov '24 - Aston Villa 2 vs 2 Crystal Palace
9th Nov '24 - Crystal Palace 0 vs 2 Fulham
2nd Nov '24 - Wolves 2 vs 2 Crystal Palace
27th Oct '24 - Crystal Palace 1 vs 0 Tottenham
21st Oct '24 - Nott'm Forest 1 vs 0 Crystal Palace
5th Oct '24 - Crystal Palace 0 vs 1 Liverpool
28th Sep '24 - Everton 2 vs 1 Crystal Palace
21st Sep '24 - Crystal Palace 0 vs 0 Man United
14th Sep '24 - Crystal Palace 2 vs 2 Leicester
1st Sep '24 - Chelsea 1 vs 1 Crystal Palace
24th Aug '24 - Crystal Palace 0 vs 2 West Ham
18th Aug '24 - Brentford 2 vs 1 Crystal Palace
981723522%37%29%
ℹ️ Everton
Everton
22nd Dec '24 - Everton 0 vs 0 Chelsea
14th Dec '24 - Arsenal 0 vs 0 Everton
4th Dec '24 - Everton 4 vs 0 Wolves
1st Dec '24 - Man United 4 vs 0 Everton
23rd Nov '24 - Everton 0 vs 0 Brentford
9th Nov '24 - West Ham 0 vs 0 Everton
2nd Nov '24 - Southampton 1 vs 0 Everton
26th Oct '24 - Everton 1 vs 1 Fulham
19th Oct '24 - Ipswich 0 vs 2 Everton
5th Oct '24 - Everton 0 vs 0 Newcastle
28th Sep '24 - Everton 2 vs 1 Crystal Palace
21st Sep '24 - Leicester 1 vs 1 Everton
14th Sep '24 - Aston Villa 3 vs 2 Everton
31st Aug '24 - Everton 2 vs 3 Bournemouth
24th Aug '24 - Tottenham 4 vs 0 Everton
17th Aug '24 - Everton 0 vs 3 Brighton
881632537%25%31%
ℹ️ Fulham
Fulham
22nd Dec '24 - Fulham 0 vs 0 Southampton
14th Dec '24 - Liverpool 2 vs 2 Fulham
8th Dec '24 - Fulham 1 vs 1 Arsenal
5th Dec '24 - Fulham 3 vs 1 Brighton
1st Dec '24 - Tottenham 1 vs 1 Fulham
23rd Nov '24 - Fulham 1 vs 4 Wolves
9th Nov '24 - Crystal Palace 0 vs 2 Fulham
4th Nov '24 - Fulham 2 vs 1 Brentford
26th Oct '24 - Everton 1 vs 1 Fulham
19th Oct '24 - Fulham 1 vs 3 Aston Villa
5th Oct '24 - Man City 3 vs 2 Fulham
28th Sep '24 - Nott'm Forest 0 vs 1 Fulham
21st Sep '24 - Fulham 3 vs 1 Newcastle
14th Sep '24 - Fulham 1 vs 1 West Ham
31st Aug '24 - Ipswich 1 vs 1 Fulham
24th Aug '24 - Fulham 2 vs 1 Leicester
16th Aug '24 - Man United 1 vs 0 Fulham
981743744%37%41%
ℹ️ Ipswich
Ipswich
21st Dec '24 - Ipswich 0 vs 4 Newcastle
14th Dec '24 - Wolves 1 vs 2 Ipswich
8th Dec '24 - Ipswich 1 vs 2 Bournemouth
3rd Dec '24 - Ipswich 0 vs 1 Crystal Palace
30th Nov '24 - Nott'm Forest 1 vs 0 Ipswich
24th Nov '24 - Ipswich 1 vs 1 Man United
10th Nov '24 - Tottenham 1 vs 2 Ipswich
2nd Nov '24 - Ipswich 1 vs 1 Leicester
26th Oct '24 - Brentford 4 vs 3 Ipswich
19th Oct '24 - Ipswich 0 vs 2 Everton
5th Oct '24 - West Ham 4 vs 1 Ipswich
29th Sep '24 - Ipswich 2 vs 2 Aston Villa
21st Sep '24 - Southampton 1 vs 1 Ipswich
14th Sep '24 - Brighton 0 vs 0 Ipswich
31st Aug '24 - Ipswich 1 vs 1 Fulham
24th Aug '24 - Man City 4 vs 1 Ipswich
17th Aug '24 - Ipswich 0 vs 2 Liverpool
981713411%37%23%
ℹ️ Leicester
Leicester
22nd Dec '24 - Leicester 0 vs 3 Wolves
14th Dec '24 - Newcastle 4 vs 0 Leicester
8th Dec '24 - Leicester 2 vs 2 Brighton
3rd Dec '24 - Leicester 3 vs 1 West Ham
30th Nov '24 - Brentford 4 vs 1 Leicester
23rd Nov '24 - Leicester 1 vs 2 Chelsea
10th Nov '24 - Man United 3 vs 0 Leicester
2nd Nov '24 - Ipswich 1 vs 1 Leicester
25th Oct '24 - Leicester 1 vs 3 Nott'm Forest
19th Oct '24 - Southampton 2 vs 3 Leicester
5th Oct '24 - Leicester 1 vs 0 Bournemouth
28th Sep '24 - Arsenal 4 vs 2 Leicester
21st Sep '24 - Leicester 1 vs 1 Everton
14th Sep '24 - Crystal Palace 2 vs 2 Leicester
31st Aug '24 - Leicester 1 vs 2 Aston Villa
24th Aug '24 - Fulham 2 vs 1 Leicester
19th Aug '24 - Leicester 1 vs 1 Tottenham
981723522%37%29%
ℹ️ Liverpool
Liverpool
22nd Dec '24 - Tottenham 3 vs 6 Liverpool
14th Dec '24 - Liverpool 2 vs 2 Fulham
4th Dec '24 - Newcastle 3 vs 3 Liverpool
1st Dec '24 - Liverpool 2 vs 0 Man City
24th Nov '24 - Southampton 2 vs 3 Liverpool
9th Nov '24 - Liverpool 2 vs 0 Aston Villa
2nd Nov '24 - Liverpool 2 vs 1 Brighton
27th Oct '24 - Arsenal 2 vs 2 Liverpool
20th Oct '24 - Liverpool 2 vs 1 Chelsea
5th Oct '24 - Crystal Palace 0 vs 1 Liverpool
28th Sep '24 - Wolves 1 vs 2 Liverpool
21st Sep '24 - Liverpool 3 vs 0 Bournemouth
14th Sep '24 - Liverpool 0 vs 1 Nott'm Forest
1st Sep '24 - Man United 0 vs 3 Liverpool
25th Aug '24 - Liverpool 2 vs 0 Brentford
17th Aug '24 - Ipswich 0 vs 2 Liverpool
8816771487%87%87%
ℹ️ Man City
Man City
21st Dec '24 - Aston Villa 2 vs 1 Man City
15th Dec '24 - Man City 1 vs 2 Man United
7th Dec '24 - Crystal Palace 2 vs 2 Man City
4th Dec '24 - Man City 3 vs 0 Nott'm Forest
1st Dec '24 - Liverpool 2 vs 0 Man City
23rd Nov '24 - Man City 0 vs 4 Tottenham
9th Nov '24 - Brighton 2 vs 1 Man City
2nd Nov '24 - Bournemouth 2 vs 1 Man City
26th Oct '24 - Man City 1 vs 0 Southampton
20th Oct '24 - Wolves 1 vs 2 Man City
5th Oct '24 - Man City 3 vs 2 Fulham
28th Sep '24 - Newcastle 1 vs 1 Man City
22nd Sep '24 - Man City 2 vs 2 Arsenal
14th Sep '24 - Man City 2 vs 1 Brentford
31st Aug '24 - West Ham 1 vs 3 Man City
24th Aug '24 - Man City 4 vs 1 Ipswich
18th Aug '24 - Chelsea 0 vs 2 Man City
891754962%44%52%
ℹ️ Man United
Man United
22nd Dec '24 - Man United 0 vs 3 Bournemouth
15th Dec '24 - Man City 1 vs 2 Man United
7th Dec '24 - Man United 2 vs 3 Nott'm Forest
4th Dec '24 - Arsenal 2 vs 0 Man United
1st Dec '24 - Man United 4 vs 0 Everton
24th Nov '24 - Ipswich 1 vs 1 Man United
10th Nov '24 - Man United 3 vs 0 Leicester
3rd Nov '24 - Man United 1 vs 1 Chelsea
27th Oct '24 - West Ham 2 vs 1 Man United
19th Oct '24 - Man United 2 vs 1 Brentford
6th Oct '24 - Aston Villa 0 vs 0 Man United
29th Sep '24 - Man United 0 vs 3 Tottenham
21st Sep '24 - Crystal Palace 0 vs 0 Man United
14th Sep '24 - Southampton 0 vs 3 Man United
1st Sep '24 - Man United 0 vs 3 Liverpool
24th Aug '24 - Brighton 2 vs 1 Man United
16th Aug '24 - Man United 1 vs 0 Fulham
981742644%25%35%
ℹ️ Newcastle
Newcastle
21st Dec '24 - Ipswich 0 vs 4 Newcastle
14th Dec '24 - Newcastle 4 vs 0 Leicester
7th Dec '24 - Brentford 4 vs 2 Newcastle
4th Dec '24 - Newcastle 3 vs 3 Liverpool
30th Nov '24 - Crystal Palace 1 vs 1 Newcastle
25th Nov '24 - Newcastle 0 vs 2 West Ham
10th Nov '24 - Nott'm Forest 1 vs 3 Newcastle
2nd Nov '24 - Newcastle 1 vs 0 Arsenal
27th Oct '24 - Chelsea 2 vs 1 Newcastle
19th Oct '24 - Newcastle 0 vs 1 Brighton
5th Oct '24 - Everton 0 vs 0 Newcastle
28th Sep '24 - Newcastle 1 vs 1 Man City
21st Sep '24 - Fulham 3 vs 1 Newcastle
15th Sep '24 - Wolves 1 vs 2 Newcastle
1st Sep '24 - Newcastle 2 vs 1 Tottenham
25th Aug '24 - Bournemouth 1 vs 1 Newcastle
17th Aug '24 - Newcastle 1 vs 0 Southampton
891734737%44%41%
ℹ️ Nott'm Forest
Nott'm Forest
21st Dec '24 - Brentford 0 vs 2 Nott'm Forest
14th Dec '24 - Nott'm Forest 2 vs 1 Aston Villa
7th Dec '24 - Man United 2 vs 3 Nott'm Forest
4th Dec '24 - Man City 3 vs 0 Nott'm Forest
30th Nov '24 - Nott'm Forest 1 vs 0 Ipswich
23rd Nov '24 - Arsenal 3 vs 0 Nott'm Forest
10th Nov '24 - Nott'm Forest 1 vs 3 Newcastle
2nd Nov '24 - Nott'm Forest 3 vs 0 West Ham
25th Oct '24 - Leicester 1 vs 3 Nott'm Forest
21st Oct '24 - Nott'm Forest 1 vs 0 Crystal Palace
6th Oct '24 - Chelsea 1 vs 1 Nott'm Forest
28th Sep '24 - Nott'm Forest 0 vs 1 Fulham
22nd Sep '24 - Brighton 2 vs 2 Nott'm Forest
14th Sep '24 - Liverpool 0 vs 1 Nott'm Forest
31st Aug '24 - Nott'm Forest 1 vs 1 Wolves
24th Aug '24 - Southampton 0 vs 1 Nott'm Forest
17th Aug '24 - Nott'm Forest 1 vs 1 Bournemouth
891724625%44%35%
ℹ️ Southampton
Southampton
22nd Dec '24 - Fulham 0 vs 0 Southampton
15th Dec '24 - Southampton 0 vs 5 Tottenham
7th Dec '24 - Aston Villa 1 vs 0 Southampton
4th Dec '24 - Southampton 1 vs 5 Chelsea
29th Nov '24 - Brighton 1 vs 1 Southampton
24th Nov '24 - Southampton 2 vs 3 Liverpool
9th Nov '24 - Wolves 2 vs 0 Southampton
2nd Nov '24 - Southampton 1 vs 0 Everton
26th Oct '24 - Man City 1 vs 0 Southampton
19th Oct '24 - Southampton 2 vs 3 Leicester
5th Oct '24 - Arsenal 3 vs 1 Southampton
30th Sep '24 - Bournemouth 3 vs 1 Southampton
21st Sep '24 - Southampton 1 vs 1 Ipswich
14th Sep '24 - Southampton 0 vs 3 Man United
31st Aug '24 - Brentford 3 vs 1 Southampton
24th Aug '24 - Southampton 0 vs 1 Nott'm Forest
17th Aug '24 - Newcastle 1 vs 0 Southampton
891720225%0%11%
ℹ️ Tottenham
Tottenham
22nd Dec '24 - Tottenham 3 vs 6 Liverpool
15th Dec '24 - Southampton 0 vs 5 Tottenham
8th Dec '24 - Tottenham 3 vs 4 Chelsea
5th Dec '24 - Bournemouth 1 vs 0 Tottenham
1st Dec '24 - Tottenham 1 vs 1 Fulham
23rd Nov '24 - Man City 0 vs 4 Tottenham
10th Nov '24 - Tottenham 1 vs 2 Ipswich
3rd Nov '24 - Tottenham 4 vs 1 Aston Villa
27th Oct '24 - Crystal Palace 1 vs 0 Tottenham
19th Oct '24 - Tottenham 4 vs 1 West Ham
6th Oct '24 - Brighton 3 vs 2 Tottenham
29th Sep '24 - Man United 0 vs 3 Tottenham
21st Sep '24 - Tottenham 3 vs 1 Brentford
15th Sep '24 - Tottenham 0 vs 1 Arsenal
1st Sep '24 - Newcastle 2 vs 1 Tottenham
24th Aug '24 - Tottenham 4 vs 0 Everton
19th Aug '24 - Leicester 1 vs 1 Tottenham
9817641066%50%58%
ℹ️ West Ham
West Ham
21st Dec '24 - West Ham 1 vs 1 Brighton
16th Dec '24 - Bournemouth 1 vs 1 West Ham
9th Dec '24 - West Ham 2 vs 1 Wolves
3rd Dec '24 - Leicester 3 vs 1 West Ham
30th Nov '24 - West Ham 2 vs 5 Arsenal
25th Nov '24 - Newcastle 0 vs 2 West Ham
9th Nov '24 - West Ham 0 vs 0 Everton
2nd Nov '24 - Nott'm Forest 3 vs 0 West Ham
27th Oct '24 - West Ham 2 vs 1 Man United
19th Oct '24 - Tottenham 4 vs 1 West Ham
5th Oct '24 - West Ham 4 vs 1 Ipswich
28th Sep '24 - Brentford 1 vs 1 West Ham
21st Sep '24 - West Ham 0 vs 3 Chelsea
14th Sep '24 - Fulham 1 vs 1 West Ham
31st Aug '24 - West Ham 1 vs 3 Man City
24th Aug '24 - Crystal Palace 0 vs 2 West Ham
17th Aug '24 - West Ham 1 vs 2 Aston Villa
981742644%25%35%
ℹ️ Wolves
Wolves
22nd Dec '24 - Leicester 0 vs 3 Wolves
14th Dec '24 - Wolves 1 vs 2 Ipswich
9th Dec '24 - West Ham 2 vs 1 Wolves
4th Dec '24 - Everton 4 vs 0 Wolves
30th Nov '24 - Wolves 2 vs 4 Bournemouth
23rd Nov '24 - Fulham 1 vs 4 Wolves
9th Nov '24 - Wolves 2 vs 0 Southampton
2nd Nov '24 - Wolves 2 vs 2 Crystal Palace
26th Oct '24 - Brighton 2 vs 2 Wolves
20th Oct '24 - Wolves 1 vs 2 Man City
5th Oct '24 - Brentford 5 vs 3 Wolves
28th Sep '24 - Wolves 1 vs 2 Liverpool
21st Sep '24 - Aston Villa 3 vs 1 Wolves
15th Sep '24 - Wolves 1 vs 2 Newcastle
31st Aug '24 - Nott'm Forest 1 vs 1 Wolves
25th Aug '24 - Wolves 2 vs 6 Chelsea
17th Aug '24 - Arsenal 2 vs 0 Wolves
891744850%44%47%