Club Corner Stats

The Club Corner Stats show how many corners a team receives and concedes within a given league season, playing at home and away.

The stats also show how many corners a team has received when playing against a certain team, when selecting a team, helping to identify whether a future fixture will produce the amount of corners needed for the market you are betting on.

Showing English Premier League, 2025 - 2026



Club Played Awarded Awarded Avg Conceded Conceded Avg
H A T H A T H A T H A T H A T
ℹ️ Arsenal
Arsenal
8th Nov '25 - Sunderland (2 corners) 2 vs 2 Arsenal (2 corners)
1st Nov '25 - Burnley (1 corners) 0 vs 2 Arsenal (6 corners)
26th Oct '25 - Arsenal (4 corners) 1 vs 0 Crystal Palace (3 corners)
18th Oct '25 - Fulham (6 corners) 0 vs 1 Arsenal (10 corners)
4th Oct '25 - Arsenal (8 corners) 2 vs 0 West Ham (3 corners)
28th Sep '25 - Newcastle (7 corners) 1 vs 2 Arsenal (12 corners)
21st Sep '25 - Arsenal (11 corners) 1 vs 1 Man City (2 corners)
13th Sep '25 - Arsenal (8 corners) 3 vs 0 Nott'm Forest (4 corners)
31st Aug '25 - Liverpool (3 corners) 1 vs 0 Arsenal (8 corners)
23rd Aug '25 - Arsenal (2 corners) 5 vs 0 Leeds (2 corners)
17th Aug '25 - Man United (3 corners) 0 vs 1 Arsenal (4 corners)
56113342756.67.06.81422362.83.73.3
ℹ️ Aston Villa
Aston Villa
9th Nov '25 - Aston Villa (6 corners) 4 vs 0 Bournemouth (9 corners)
1st Nov '25 - Liverpool (1 corners) 2 vs 0 Aston Villa (4 corners)
26th Oct '25 - Aston Villa (5 corners) 1 vs 0 Man City (6 corners)
19th Oct '25 - Tottenham (6 corners) 1 vs 2 Aston Villa (6 corners)
5th Oct '25 - Aston Villa (6 corners) 2 vs 1 Burnley (4 corners)
28th Sep '25 - Aston Villa (2 corners) 3 vs 1 Fulham (8 corners)
21st Sep '25 - Sunderland (6 corners) 1 vs 1 Aston Villa (5 corners)
13th Sep '25 - Everton (10 corners) 0 vs 0 Aston Villa (3 corners)
31st Aug '25 - Aston Villa (10 corners) 0 vs 3 Crystal Palace (1 corners)
23rd Aug '25 - Brentford (2 corners) 1 vs 0 Aston Villa (9 corners)
16th Aug '25 - Aston Villa (3 corners) 0 vs 0 Newcastle (6 corners)
65113227595.35.45.43425595.75.05.4
ℹ️ Bournemouth
Bournemouth
9th Nov '25 - Aston Villa (6 corners) 4 vs 0 Bournemouth (9 corners)
2nd Nov '25 - Man City (10 corners) 3 vs 1 Bournemouth (4 corners)
26th Oct '25 - Bournemouth (6 corners) 2 vs 0 Nott'm Forest (4 corners)
18th Oct '25 - Crystal Palace (6 corners) 3 vs 3 Bournemouth (5 corners)
3rd Oct '25 - Bournemouth (4 corners) 3 vs 1 Fulham (3 corners)
27th Sep '25 - Leeds (7 corners) 2 vs 2 Bournemouth (4 corners)
21st Sep '25 - Bournemouth (5 corners) 0 vs 0 Newcastle (2 corners)
13th Sep '25 - Bournemouth (4 corners) 2 vs 1 Brighton (4 corners)
30th Aug '25 - Tottenham (0 corners) 0 vs 1 Bournemouth (8 corners)
23rd Aug '25 - Bournemouth (8 corners) 1 vs 0 Wolves (3 corners)
15th Aug '25 - Liverpool (6 corners) 4 vs 2 Bournemouth (7 corners)
56112737645.46.25.81635513.25.84.6
ℹ️ Brentford
Brentford
9th Nov '25 - Brentford (6 corners) 3 vs 1 Newcastle (2 corners)
1st Nov '25 - Crystal Palace (6 corners) 2 vs 0 Brentford (5 corners)
25th Oct '25 - Brentford (5 corners) 3 vs 2 Liverpool (4 corners)
20th Oct '25 - West Ham (6 corners) 0 vs 2 Brentford (10 corners)
5th Oct '25 - Brentford (3 corners) 0 vs 1 Man City (2 corners)
27th Sep '25 - Brentford (4 corners) 3 vs 1 Man United (2 corners)
20th Sep '25 - Fulham (2 corners) 3 vs 1 Brentford (10 corners)
13th Sep '25 - Brentford (5 corners) 2 vs 2 Chelsea (6 corners)
30th Aug '25 - Sunderland (3 corners) 2 vs 1 Brentford (4 corners)
23rd Aug '25 - Brentford (2 corners) 1 vs 0 Aston Villa (9 corners)
17th Aug '25 - Nott'm Forest (5 corners) 3 vs 1 Brentford (5 corners)
65112534594.26.85.42522474.24.44.3
ℹ️ Brighton
Brighton
9th Nov '25 - Crystal Palace (4 corners) 0 vs 0 Brighton (8 corners)
1st Nov '25 - Brighton (4 corners) 3 vs 0 Leeds (7 corners)
25th Oct '25 - Man United (1 corners) 4 vs 2 Brighton (6 corners)
18th Oct '25 - Brighton (8 corners) 2 vs 1 Newcastle (4 corners)
5th Oct '25 - Wolves (2 corners) 1 vs 1 Brighton (8 corners)
27th Sep '25 - Chelsea (5 corners) 1 vs 3 Brighton (7 corners)
20th Sep '25 - Brighton (2 corners) 2 vs 2 Tottenham (10 corners)
13th Sep '25 - Bournemouth (4 corners) 2 vs 1 Brighton (4 corners)
31st Aug '25 - Brighton (3 corners) 2 vs 1 Man City (2 corners)
24th Aug '25 - Everton (2 corners) 2 vs 0 Brighton (2 corners)
16th Aug '25 - Brighton (4 corners) 1 vs 1 Fulham (3 corners)
56112135564.25.85.12618445.23.04.0
ℹ️ Burnley
Burnley
8th Nov '25 - West Ham (7 corners) 3 vs 2 Burnley (4 corners)
1st Nov '25 - Burnley (1 corners) 0 vs 2 Arsenal (6 corners)
26th Oct '25 - Wolves (5 corners) 2 vs 3 Burnley (3 corners)
18th Oct '25 - Burnley (1 corners) 2 vs 0 Leeds (5 corners)
5th Oct '25 - Aston Villa (6 corners) 2 vs 1 Burnley (4 corners)
27th Sep '25 - Man City (10 corners) 5 vs 1 Burnley (2 corners)
20th Sep '25 - Burnley (4 corners) 1 vs 1 Nott'm Forest (5 corners)
14th Sep '25 - Burnley (1 corners) 0 vs 1 Liverpool (13 corners)
30th Aug '25 - Man United (7 corners) 3 vs 2 Burnley (1 corners)
23rd Aug '25 - Burnley (4 corners) 2 vs 0 Sunderland (3 corners)
16th Aug '25 - Tottenham (6 corners) 3 vs 0 Burnley (5 corners)
56111119302.23.22.73241736.46.86.6
ℹ️ Chelsea
Chelsea
8th Nov '25 - Chelsea (10 corners) 3 vs 0 Wolves (1 corners)
1st Nov '25 - Tottenham (6 corners) 0 vs 1 Chelsea (5 corners)
25th Oct '25 - Chelsea (9 corners) 1 vs 2 Sunderland (1 corners)
18th Oct '25 - Nott'm Forest (5 corners) 0 vs 3 Chelsea (2 corners)
4th Oct '25 - Chelsea (7 corners) 2 vs 1 Liverpool (2 corners)
27th Sep '25 - Chelsea (5 corners) 1 vs 3 Brighton (7 corners)
20th Sep '25 - Man United (5 corners) 2 vs 1 Chelsea (5 corners)
13th Sep '25 - Brentford (5 corners) 2 vs 2 Chelsea (6 corners)
30th Aug '25 - Chelsea (6 corners) 2 vs 0 Fulham (4 corners)
22nd Aug '25 - West Ham (7 corners) 1 vs 5 Chelsea (5 corners)
17th Aug '25 - Chelsea (11 corners) 0 vs 0 Crystal Palace (2 corners)
65114823718.04.66.51728452.85.64.1
ℹ️ Crystal Palace
Crystal Palace
9th Nov '25 - Crystal Palace (4 corners) 0 vs 0 Brighton (8 corners)
1st Nov '25 - Crystal Palace (6 corners) 2 vs 0 Brentford (5 corners)
26th Oct '25 - Arsenal (4 corners) 1 vs 0 Crystal Palace (3 corners)
18th Oct '25 - Crystal Palace (6 corners) 3 vs 3 Bournemouth (5 corners)
5th Oct '25 - Everton (2 corners) 2 vs 1 Crystal Palace (4 corners)
27th Sep '25 - Crystal Palace (2 corners) 2 vs 1 Liverpool (6 corners)
20th Sep '25 - West Ham (8 corners) 1 vs 2 Crystal Palace (8 corners)
13th Sep '25 - Crystal Palace (5 corners) 0 vs 0 Sunderland (3 corners)
31st Aug '25 - Aston Villa (10 corners) 0 vs 3 Crystal Palace (1 corners)
24th Aug '25 - Crystal Palace (1 corners) 1 vs 1 Nott'm Forest (3 corners)
17th Aug '25 - Chelsea (11 corners) 0 vs 0 Crystal Palace (2 corners)
65112418424.03.63.83035655.07.05.9
ℹ️ Everton
Everton
8th Nov '25 - Everton (7 corners) 2 vs 0 Fulham (5 corners)
3rd Nov '25 - Sunderland (4 corners) 1 vs 1 Everton (1 corners)
26th Oct '25 - Everton (9 corners) 0 vs 3 Tottenham (8 corners)
18th Oct '25 - Man City (11 corners) 2 vs 0 Everton (3 corners)
5th Oct '25 - Everton (2 corners) 2 vs 1 Crystal Palace (4 corners)
29th Sep '25 - Everton (3 corners) 1 vs 1 West Ham (5 corners)
20th Sep '25 - Liverpool (5 corners) 2 vs 1 Everton (4 corners)
13th Sep '25 - Everton (10 corners) 0 vs 0 Aston Villa (3 corners)
30th Aug '25 - Wolves (2 corners) 2 vs 3 Everton (2 corners)
24th Aug '25 - Everton (2 corners) 2 vs 0 Brighton (2 corners)
18th Aug '25 - Leeds (7 corners) 1 vs 0 Everton (2 corners)
65113312455.52.44.12729564.55.85.1
ℹ️ Fulham
Fulham
8th Nov '25 - Everton (7 corners) 2 vs 0 Fulham (5 corners)
1st Nov '25 - Fulham (10 corners) 3 vs 0 Wolves (1 corners)
25th Oct '25 - Newcastle (4 corners) 2 vs 1 Fulham (3 corners)
18th Oct '25 - Fulham (6 corners) 0 vs 1 Arsenal (10 corners)
3rd Oct '25 - Bournemouth (4 corners) 3 vs 1 Fulham (3 corners)
28th Sep '25 - Aston Villa (2 corners) 3 vs 1 Fulham (8 corners)
20th Sep '25 - Fulham (2 corners) 3 vs 1 Brentford (10 corners)
13th Sep '25 - Fulham (3 corners) 1 vs 0 Leeds (3 corners)
30th Aug '25 - Chelsea (6 corners) 2 vs 0 Fulham (4 corners)
24th Aug '25 - Fulham (9 corners) 1 vs 1 Man United (6 corners)
16th Aug '25 - Brighton (4 corners) 1 vs 1 Fulham (3 corners)
56113026566.04.35.13027576.04.55.2
ℹ️ Leeds
Leeds
9th Nov '25 - Nott'm Forest (6 corners) 3 vs 1 Leeds (4 corners)
1st Nov '25 - Brighton (4 corners) 3 vs 0 Leeds (7 corners)
24th Oct '25 - Leeds (3 corners) 2 vs 1 West Ham (4 corners)
18th Oct '25 - Burnley (1 corners) 2 vs 0 Leeds (5 corners)
4th Oct '25 - Leeds (4 corners) 1 vs 2 Tottenham (1 corners)
27th Sep '25 - Leeds (7 corners) 2 vs 2 Bournemouth (4 corners)
20th Sep '25 - Wolves (4 corners) 1 vs 3 Leeds (0 corners)
13th Sep '25 - Fulham (3 corners) 1 vs 0 Leeds (3 corners)
30th Aug '25 - Leeds (5 corners) 0 vs 0 Newcastle (5 corners)
23rd Aug '25 - Arsenal (2 corners) 5 vs 0 Leeds (2 corners)
18th Aug '25 - Leeds (7 corners) 1 vs 0 Everton (2 corners)
56112621475.23.54.31620363.23.33.3
ℹ️ Liverpool
Liverpool
9th Nov '25 - Man City (7 corners) 3 vs 0 Liverpool (7 corners)
1st Nov '25 - Liverpool (1 corners) 2 vs 0 Aston Villa (4 corners)
25th Oct '25 - Brentford (5 corners) 3 vs 2 Liverpool (4 corners)
19th Oct '25 - Liverpool (9 corners) 1 vs 2 Man United (4 corners)
4th Oct '25 - Chelsea (7 corners) 2 vs 1 Liverpool (2 corners)
27th Sep '25 - Crystal Palace (2 corners) 2 vs 1 Liverpool (6 corners)
20th Sep '25 - Liverpool (5 corners) 2 vs 1 Everton (4 corners)
14th Sep '25 - Burnley (1 corners) 0 vs 1 Liverpool (13 corners)
31st Aug '25 - Liverpool (3 corners) 1 vs 0 Arsenal (8 corners)
25th Aug '25 - Newcastle (7 corners) 2 vs 3 Liverpool (1 corners)
15th Aug '25 - Liverpool (6 corners) 4 vs 2 Bournemouth (7 corners)
56112433574.85.55.22729565.44.85.1
ℹ️ Man City
Man City
9th Nov '25 - Man City (7 corners) 3 vs 0 Liverpool (7 corners)
2nd Nov '25 - Man City (10 corners) 3 vs 1 Bournemouth (4 corners)
26th Oct '25 - Aston Villa (5 corners) 1 vs 0 Man City (6 corners)
18th Oct '25 - Man City (11 corners) 2 vs 0 Everton (3 corners)
5th Oct '25 - Brentford (3 corners) 0 vs 1 Man City (2 corners)
27th Sep '25 - Man City (10 corners) 5 vs 1 Burnley (2 corners)
21st Sep '25 - Arsenal (11 corners) 1 vs 1 Man City (2 corners)
14th Sep '25 - Man City (2 corners) 3 vs 0 Man United (4 corners)
31st Aug '25 - Brighton (3 corners) 2 vs 1 Man City (2 corners)
23rd Aug '25 - Man City (7 corners) 0 vs 2 Tottenham (2 corners)
16th Aug '25 - Wolves (4 corners) 0 vs 4 Man City (6 corners)
65114718657.83.65.92226483.75.24.4
ℹ️ Man United
Man United
8th Nov '25 - Tottenham (5 corners) 2 vs 2 Man United (3 corners)
1st Nov '25 - Nott'm Forest (8 corners) 2 vs 2 Man United (5 corners)
25th Oct '25 - Man United (1 corners) 4 vs 2 Brighton (6 corners)
19th Oct '25 - Liverpool (9 corners) 1 vs 2 Man United (4 corners)
4th Oct '25 - Man United (2 corners) 2 vs 0 Sunderland (3 corners)
27th Sep '25 - Brentford (4 corners) 3 vs 1 Man United (2 corners)
20th Sep '25 - Man United (5 corners) 2 vs 1 Chelsea (5 corners)
14th Sep '25 - Man City (2 corners) 3 vs 0 Man United (4 corners)
30th Aug '25 - Man United (7 corners) 3 vs 2 Burnley (1 corners)
24th Aug '25 - Fulham (9 corners) 1 vs 1 Man United (6 corners)
17th Aug '25 - Man United (3 corners) 0 vs 1 Arsenal (4 corners)
56111824423.64.03.81937563.86.25.1
ℹ️ Newcastle
Newcastle
9th Nov '25 - Brentford (6 corners) 3 vs 1 Newcastle (2 corners)
2nd Nov '25 - West Ham (7 corners) 3 vs 1 Newcastle (6 corners)
25th Oct '25 - Newcastle (4 corners) 2 vs 1 Fulham (3 corners)
18th Oct '25 - Brighton (8 corners) 2 vs 1 Newcastle (4 corners)
5th Oct '25 - Newcastle (8 corners) 2 vs 0 Nott'm Forest (1 corners)
28th Sep '25 - Newcastle (7 corners) 1 vs 2 Arsenal (12 corners)
21st Sep '25 - Bournemouth (5 corners) 0 vs 0 Newcastle (2 corners)
13th Sep '25 - Newcastle (10 corners) 1 vs 0 Wolves (4 corners)
30th Aug '25 - Leeds (5 corners) 0 vs 0 Newcastle (5 corners)
25th Aug '25 - Newcastle (7 corners) 2 vs 3 Liverpool (1 corners)
16th Aug '25 - Aston Villa (3 corners) 0 vs 0 Newcastle (6 corners)
56113625617.24.25.52134554.25.75.0
ℹ️ Nott'm Forest
Nott'm Forest
9th Nov '25 - Nott'm Forest (6 corners) 3 vs 1 Leeds (4 corners)
1st Nov '25 - Nott'm Forest (8 corners) 2 vs 2 Man United (5 corners)
26th Oct '25 - Bournemouth (6 corners) 2 vs 0 Nott'm Forest (4 corners)
18th Oct '25 - Nott'm Forest (5 corners) 0 vs 3 Chelsea (2 corners)
5th Oct '25 - Newcastle (8 corners) 2 vs 0 Nott'm Forest (1 corners)
27th Sep '25 - Nott'm Forest (7 corners) 0 vs 1 Sunderland (4 corners)
20th Sep '25 - Burnley (4 corners) 1 vs 1 Nott'm Forest (5 corners)
13th Sep '25 - Arsenal (8 corners) 3 vs 0 Nott'm Forest (4 corners)
31st Aug '25 - Nott'm Forest (9 corners) 0 vs 3 West Ham (7 corners)
24th Aug '25 - Crystal Palace (1 corners) 1 vs 1 Nott'm Forest (3 corners)
17th Aug '25 - Nott'm Forest (5 corners) 3 vs 1 Brentford (5 corners)
65114017576.73.45.22727544.55.44.9
ℹ️ Sunderland
Sunderland
8th Nov '25 - Sunderland (2 corners) 2 vs 2 Arsenal (2 corners)
3rd Nov '25 - Sunderland (4 corners) 1 vs 1 Everton (1 corners)
25th Oct '25 - Chelsea (9 corners) 1 vs 2 Sunderland (1 corners)
18th Oct '25 - Sunderland (3 corners) 2 vs 0 Wolves (2 corners)
4th Oct '25 - Man United (2 corners) 2 vs 0 Sunderland (3 corners)
27th Sep '25 - Nott'm Forest (7 corners) 0 vs 1 Sunderland (4 corners)
21st Sep '25 - Sunderland (6 corners) 1 vs 1 Aston Villa (5 corners)
13th Sep '25 - Crystal Palace (5 corners) 0 vs 0 Sunderland (3 corners)
30th Aug '25 - Sunderland (3 corners) 2 vs 1 Brentford (4 corners)
23rd Aug '25 - Burnley (4 corners) 2 vs 0 Sunderland (3 corners)
16th Aug '25 - Sunderland (5 corners) 3 vs 0 West Ham (7 corners)
65112314373.82.83.42127483.55.44.4
ℹ️ Tottenham
Tottenham
8th Nov '25 - Tottenham (5 corners) 2 vs 2 Man United (3 corners)
1st Nov '25 - Tottenham (6 corners) 0 vs 1 Chelsea (5 corners)
26th Oct '25 - Everton (9 corners) 0 vs 3 Tottenham (8 corners)
19th Oct '25 - Tottenham (6 corners) 1 vs 2 Aston Villa (6 corners)
4th Oct '25 - Leeds (4 corners) 1 vs 2 Tottenham (1 corners)
27th Sep '25 - Tottenham (10 corners) 1 vs 1 Wolves (9 corners)
20th Sep '25 - Brighton (2 corners) 2 vs 2 Tottenham (10 corners)
13th Sep '25 - West Ham (2 corners) 0 vs 3 Tottenham (13 corners)
30th Aug '25 - Tottenham (0 corners) 0 vs 1 Bournemouth (8 corners)
23rd Aug '25 - Man City (7 corners) 0 vs 2 Tottenham (2 corners)
16th Aug '25 - Tottenham (6 corners) 3 vs 0 Burnley (5 corners)
65113334675.56.86.13624606.04.85.5
ℹ️ West Ham
West Ham
8th Nov '25 - West Ham (7 corners) 3 vs 2 Burnley (4 corners)
2nd Nov '25 - West Ham (7 corners) 3 vs 1 Newcastle (6 corners)
24th Oct '25 - Leeds (3 corners) 2 vs 1 West Ham (4 corners)
20th Oct '25 - West Ham (6 corners) 0 vs 2 Brentford (10 corners)
4th Oct '25 - Arsenal (8 corners) 2 vs 0 West Ham (3 corners)
29th Sep '25 - Everton (3 corners) 1 vs 1 West Ham (5 corners)
20th Sep '25 - West Ham (8 corners) 1 vs 2 Crystal Palace (8 corners)
13th Sep '25 - West Ham (2 corners) 0 vs 3 Tottenham (13 corners)
31st Aug '25 - Nott'm Forest (9 corners) 0 vs 3 West Ham (7 corners)
22nd Aug '25 - West Ham (7 corners) 1 vs 5 Chelsea (5 corners)
16th Aug '25 - Sunderland (5 corners) 3 vs 0 West Ham (7 corners)
65113726636.25.25.74628747.75.66.7
ℹ️ Wolves
Wolves
8th Nov '25 - Chelsea (10 corners) 3 vs 0 Wolves (1 corners)
1st Nov '25 - Fulham (10 corners) 3 vs 0 Wolves (1 corners)
26th Oct '25 - Wolves (5 corners) 2 vs 3 Burnley (3 corners)
18th Oct '25 - Sunderland (3 corners) 2 vs 0 Wolves (2 corners)
5th Oct '25 - Wolves (2 corners) 1 vs 1 Brighton (8 corners)
27th Sep '25 - Tottenham (10 corners) 1 vs 1 Wolves (9 corners)
20th Sep '25 - Wolves (4 corners) 1 vs 3 Leeds (0 corners)
13th Sep '25 - Newcastle (10 corners) 1 vs 0 Wolves (4 corners)
30th Aug '25 - Wolves (2 corners) 2 vs 3 Everton (2 corners)
23rd Aug '25 - Bournemouth (8 corners) 1 vs 0 Wolves (3 corners)
16th Aug '25 - Wolves (4 corners) 0 vs 4 Man City (6 corners)
56111720373.43.33.41951703.88.56.4